Skip Navigation LinksHome > Products > Drilling Machine > Drilling capacity 40-60
Max. drilling capacity in steel mm 40 40 40 45 50 55 60
Max. drilling capacity in cast iron mm 50 50 50 55 60 65 70
Max. taping capacity in steel mm M 30 M 30 M 30 M 36 M 42 M 42 M 42
Max. taping capacity in cast iron mm M 36 M 35 M 42 M 52 M 60 M 60 M 50
Number of spindle speeds   6 (12) 18 9 9 9 9 12
Spindle speed range rpm 85…1500 65…2400 71…2014 81…1274 61…1169 54…1032 54…1032 64…1210
Number of feeds   4 4 3 3 4 4 6
Spindle feed rate  mm/rev 0.1; 0.16; 0.25; 0.4 0.1; 0.16; 0.25; 0.4 0.1;0.2; 0.3 0.1; 0.2; 0.3 0.1; 0.2; 0.3; 0.4 0.1; 0.2; 0.3; 0.4 0.1; 0.2; 0.300.4; 0.5; 0.6
Spindle taper   CM 4 CM 4 CM 4 CM 4 CM 4 CM 5 CM 5
Max. quill travel mm 200 150 200 200 230 230 260
Distance from the spindle axis to the column mm 320 265 370 362,5 370 370 400
Column diameter mm 160 130 160 175 200 200 220
Working table size mm 600x400 400x400 480x560 520x620 520x620 520x620 600x700
Min./max. distance from the spindle nose to the table mm 750 110/650 85/710 95/740 142/733 100/730  
Distance from the spindle nose to the base plate mm 1220 1100 1170 1200 1300 1300  
Main motor power kW 2,2 (1.4/2.2) 2.2/1.5 1.5 3 3 4 4
Machine net weight kg 740 810 500 700 835 860 960